269
edits
m (Add links to regional events) |
No edit summary |
||
| Line 37: | Line 37: | ||
* October 22: Apple Cider Making - Part 2 | * October 22: Apple Cider Making - Part 2 | ||
* October 29: Hard Cider and Fermentation | * October 29: Hard Cider and Fermentation | ||
* November 5: Sewing 101 | |||
* November 12: Resin Printing | |||
** With information on printing for metal casting | |||
* December 3: Holiday Ornament | |||
* December 10: Aluminum Casting | |||
* December 12 6:30 PM: Annual Meeting (Members Only) | |||
* December 17: Smart Home Alone (Home Assistant) | |||
Classes are $5 for non-members and free for members unless otherwise noted. | Classes are $5 for non-members and free for members unless otherwise noted. | ||
| Line 51: | Line 58: | ||
* October 24: Intro to Solar Power | * October 24: Intro to Solar Power | ||
* October 31: Hacksburg Halloween: Come in costume, Laser engraved pumpkins | * October 31: Hacksburg Halloween: Come in costume, Laser engraved pumpkins | ||
* November 7: Election Day | |||
* November 14: Astrophotography | |||
* November 28: Prep for Holiday Ornaments | |||
=== Regional Events === | === Regional Events === | ||
edits