50
edits
No edit summary |
Chet Manly (talk | contribs) No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
[[File:HP3456A.jpg|thumb|400px|HP 3456A Digital Multimeter]] | |||
The HP 3456A is a rack-mountable digital multimeter (DMM). Our HP 3456A is owned by a Hacksburg member but has no restrictions on use. | The HP 3456A is a rack-mountable digital multimeter (DMM). Our HP 3456A is owned by a Hacksburg member but has no restrictions on use. | ||
This a 6.5 digit meter; which means that there are six working digits of resolution (although the last one may jump around a bit). This is much more accurate than a typical handheld meter. Note that our HP 3456A has not been calibrated in a long time and may not be correct. | This a 6.5 digit meter; which means that there are six working digits of resolution (although the last one may jump around a bit). This is much more accurate than a typical handheld meter. Note that our HP 3456A has not been calibrated in a long time and may not be correct. | ||
== Usage == | == Usage == | ||
This article has some basic usage instructions. The manual for this machine is | This article has some basic usage instructions. The manual for this machine is [[Media:9018-05354.pdf|available here]]. | ||
The power button on our meter is kinda sticky. You may have to pull the power button out a little bit when you turn it off. | The power button on our meter is kinda sticky. You may have to pull the power button out a little bit when you turn it off. | ||
edits