269
edits
No edit summary |
No edit summary |
||
| Line 83: | Line 83: | ||
# Check cutter and accessories for obvious damage or malfunction - if something looks damaged stop and contact [mailto:board@hacksburg.org board@hacksburg.org] | # Check cutter and accessories for obvious damage or malfunction - if something looks damaged stop and contact [mailto:board@hacksburg.org board@hacksburg.org] | ||
# PC monitor on if not already (push button under bottom edge to right of center) | # PC monitor on if not already (push button under bottom edge to right of center) | ||
# PC on if not already ( | # PC on if not already (need to open hinged door on front of tower) | ||
# Log into Hacksburg account on PC | # Log into Hacksburg account on PC (no password) | ||
# Start LightBurn software on PC | # Start LightBurn software on PC | ||
#* | #* Red dragon-shaped icon on desktop or task bar | ||
# Create or load, import, adjust files etc. | # Create or load, import, adjust files etc. | ||
#* See documentation elsewhere (pending) on compatible file formats, layer standards, etc. | #* See documentation elsewhere (pending) on compatible file formats, layer standards, etc. | ||
#* You will need to | #* You will need to set the intensity and speed for any layer you use. See [[Tools/Laser_Cutter/Cutting Parameters|Cutting Parameters]] page for more info. | ||
#** Note that the software appears to process layers in numerical order. Layers should be configured so that the cuts will happen after the engraving. | |||
#** Note that the | #** Depending on the last user, some layers may start turned off. Click the toggle under the "Output" column to turn them back on (and, if needed, the toggle under "Show". The "Air" toggle has no effect). | ||
#** Unless you are sure what you are doing, Positioning Mode in LightBurn should be set to "Absolute Coordinates", and the upper right of your file should be aligned with the upper right of the work area (and the 0,0 of the laser cutter) | |||
#** Depending on the last user, some layers may start turned off. | |||
#** Unless you are sure what you are doing, Positioning Mode in LightBurn should be set to | |||
# Ensure that the water in the chiller fully covers the metal coil (the lid for the water level is underneath the power conditioner on the top of the chiller). If not, top it up from the jug of '''distilled''' water (usually found under the table) | # Ensure that the water in the chiller fully covers the metal coil (the lid for the water level is underneath the power conditioner on the top of the chiller). If not, top it up from the jug of '''distilled''' water (usually found under the table) | ||
# Rotate laser potentiometer to 0 (fully CCW) | # <s>Rotate laser potentiometer to 0 (fully CCW)</s> '''Feb 2023: Laser potentiometer is broken, please do not touch''' | ||
[[File:Laser control potentiometer.jpg|thumb|Location of potentiometer]] | [[File:Laser control potentiometer.jpg|thumb|Location of potentiometer]] | ||
# <li value="10"> CamFive voltage regulator on (flip up red switch on regulator, left corner of | # <li value="10"> CamFive voltage regulator on (flip up red switch on regulator, box on the back left corner of laser cutter) </li> | ||
# Check that | # Check that regulator output power bar is on | ||
#* Push in blue button if red light is not lit | #* Push in blue button if red light is not lit | ||
[[File:Laser power strip button.jpg|thumb|Power Strip]] | [[File:Laser power strip button.jpg|thumb|Power Strip]] | ||
| Line 113: | Line 111: | ||
#** Note: The red dot alignment pointer, while technically a laser, is not what actually does the cutting and is harmless.References to "laser" in this document refer to the main 80W IR (invisble) laser, not the red dot. | #** Note: The red dot alignment pointer, while technically a laser, is not what actually does the cutting and is harmless.References to "laser" in this document refer to the main 80W IR (invisble) laser, not the red dot. | ||
# Check laser display screen for any error messages or problems | # Check laser display screen for any error messages or problems | ||
# Lift cover and load your media; secure if needed | # Lift cover and load your media; secure if needed | ||
#* The usable (writable) area is 600 mm x 400 mm, or about 24" x 16" | #* The usable (writable) area is 600 mm x 400 mm, or about 24" x 16" | ||
#* The honeycomb part of the bed is about 25 3/8" x 17 1/4" | #* The honeycomb part of the bed is about 25 3/8" x 17 1/4" | ||
#* If everything is set correctly, the " | #* If everything is set correctly, the "Absolute Coordinates" 0,0 point is in the upper right of the usable area | ||
#* Approximate offset of 0,0 from the upper right edge of the honeycomb is 22.25 mm from right, 27.75 mm from top | #* Approximate offset of 0,0 from the upper right edge of the honeycomb is 22.25 mm from right, 27.75 mm from top | ||
#* Check the | #* Check the yellow Laser Guides bin for jigs; use the ones labeled 22.5 mm Right and 28 mm Top as needed | ||
# Turn on Air Pump (middle red switch on right side of main laser unit) | # Turn on Air Pump (middle red switch on right side of main laser unit) | ||
# Adjust laser vertical clearance and focus | # Adjust laser vertical clearance and focus | ||
#* Use the laser controls to move the laser head over the middle of the material. Ensure that the tip will not collide with the material, raise if needed. | |||
#* Find "Laser Vertical Calibration Guide" (thick clear tile that should be in the blue Laser Guides bin, on or near the laser cutter) | #* Find "Laser Vertical Calibration Guide" (thick clear tile that should be in the blue Laser Guides bin, on or near the laser cutter) | ||
#* Place block on material, slide to near laser output nozzle | #* Place block on material, slide to near laser output nozzle | ||
#* While supporting the lower head with one hand, loosen the brass vertical adjust knob (turn CCW to loosen) | #* While supporting the lower head with one hand, loosen the brass vertical adjust knob (turn CCW to loosen) | ||
#** Note: This is the horizontal knurled brass knob that sticks out straight to the right, with a green rubber cover | #** Note: This is the horizontal knurled brass knob that sticks out straight to the right, '''with a green rubber cover''' | ||
#** | #** '''Do not touch any other knobs on the laser head, as this may change the alignment''' | ||
#* Slide calibration block under nozzle (while on top of your media) | #* Slide calibration block under nozzle (while on top of your media) | ||
#* Gently lower the nozzle until it is nearly but not quite touching the calibration block | #* Gently lower the nozzle until it is nearly but not quite touching the calibration block | ||
| Line 136: | Line 135: | ||
#* Check that laser cover is fully closed | #* Check that laser cover is fully closed | ||
#* Check that laser power is still Off (white button is up and not illuminated) | #* Check that laser power is still Off (white button is up and not illuminated) | ||
#* In the software, check that positioning mode is set to | #* In the software, check that positioning mode is set to Absolute Coordinates (unless you are deliberately using Current Position mode) | ||
#* In the software, press | #* In the software, press "Frame" button under the laser tab | ||
#* Watch the laser | #* Watch the laser trace the bounding box of the job. Note that the red laser pointer is only an approximation of where the invisible IR cutting laser will go. | ||
# Open ventilation window fully | # Open ventilation window fully | ||
#* | #* Pull the window open from outside approximately 45 degrees. Ensure the window is not blocking the vent louvers from opening. | ||
# Exhaust fan on if not already (foot pedal at bottom right of main laser unit) | # Exhaust fan on if not already (foot pedal at bottom right of main laser unit) | ||
# When ready, push white circular Laser Power On/Off button in (lights up white) | # When ready, push white circular Laser Power On/Off button in (lights up white) | ||
# Adjust laser power potentiometer (knob labeled "Laser 1") to desired power | # <s>Adjust laser power potentiometer (knob labeled "Laser 1") to desired power</s> '''Feb 2023: Laser potentiometer is broken, please do not touch''' | ||
#* Current recommendation is to program your settings with the potentiometer at 100%, so that you can use laser full power and most reliable repeatability. | #* Current recommendation is to program your settings with the potentiometer at 100%, so that you can use laser full power and most reliable repeatability. | ||
#* Relationship between the power settings in Lightburn and the dial seems largely multiplicative. e.g. 50% in software and 50% on potentiometer approximately equals 25% power | #* Relationship between the power settings in Lightburn and the dial seems largely multiplicative. e.g. 50% in software and 50% on potentiometer approximately equals 25% power | ||
| Line 150: | Line 148: | ||
# Before clicking start, double check that chiller, air-pump, and exhaust blower are running, window is open, and laser lid is closed | # Before clicking start, double check that chiller, air-pump, and exhaust blower are running, window is open, and laser lid is closed | ||
# In the laser software, press Start button (under "Laser" tab in Lightburn, bottom right) | # In the laser software, press Start button (under "Laser" tab in Lightburn, bottom right) | ||
# Watch your job progress through the tinted front or top window of the laser cutter. If there are problems, use the | # Watch your job progress through the tinted front or top window of the laser cutter. If there are problems, use the Pause or Stop buttons in the laser cutter software as a first choice, the Start/Pause button on the laser control panel as a second choice. If the Emergency Stop button is used, you should reboot the unit after correcting the problem. | ||
#* In case of minor flare-ups, once the laser is stopped use the green spray bottle of water .Try not to get water onto any of the optical or mechanical components, and make sure everything is fully dry before continuing. | #* In case of minor fire flare-ups, once the laser is stopped use the green spray bottle of water .Try not to get water onto any of the optical or mechanical components, and make sure everything is fully dry before continuing. | ||
==Shutdown Procedure== | ==Shutdown Procedure== | ||
| Line 160: | Line 158: | ||
# If you will be using it again soon, you can temporarily turn the exhaust fan off (foot pedal at bottom right of main laser unit) to reduce background noise while you edit. Remember to turn the exhaust fan back on before starting again! | # If you will be using it again soon, you can temporarily turn the exhaust fan off (foot pedal at bottom right of main laser unit) to reduce background noise while you edit. Remember to turn the exhaust fan back on before starting again! | ||
# When done for the day: | # When done for the day: | ||
# Remove and return guides, alignment blocks, jigs, etc. to the | # Remove and return guides, alignment blocks, jigs, etc. to the yellow Laser Guides bin or other proper storage location | ||
# Rotate laser potentiometer to 0 (fully CCW) | # <s>Rotate laser potentiometer to 0 (fully CCW)</s> '''Feb 2023: Laser potentiometer is broken, please do not touch''' | ||
# Turn off air pump (middle red rocker switch right side of laser cutter) | # Turn off air pump (middle red rocker switch right side of laser cutter) | ||
# Turn off exhaust blower (foot pedal at bottom right of main laser unit) | # Turn off exhaust blower (foot pedal at bottom right of main laser unit) | ||
edits