Policy/Admissions: Difference between revisions

m
Updated to reflect 2025 membership rates
(→‎Membership Process: Add link to make signup a little easier)
m (Updated to reflect 2025 membership rates)
Line 23: Line 23:
!  || General || Student || Group
!  || General || Student || Group
|-
|-
| 12 months || $384.00 || $288.00 || $768.00
| 12 months || $480 || $360 || $960
|-
|-
| 6 months || $204.00 || $156.00 || $408.00
| 6 months || $255 || $195 || $510
|-
|-
| 3 months || $108.00 || $84.00 || $216.00
| 3 months || $135 || $105 || $270
|-
|-
| 1 month || $40.00 || $32.00 || $80.00
| 1 month || $50 || $40 || $100
|}
|}


20

edits