269
edits
No edit summary |
No edit summary |
||
| Line 138: | Line 138: | ||
#* In the software, press "Frame" button under the laser tab | #* In the software, press "Frame" button under the laser tab | ||
#* Watch the laser trace the bounding box of the job. Note that the red laser pointer is only an approximation of where the invisible IR cutting laser will go. | #* Watch the laser trace the bounding box of the job. Note that the red laser pointer is only an approximation of where the invisible IR cutting laser will go. | ||
# | # Fume filter on if not already (cordless remote stored on top of laser cutter) | ||
# When ready, push white circular Laser Power On/Off button in (lights up white) | # When ready, push white circular Laser Power On/Off button in (lights up white) | ||
# <s>Adjust laser power potentiometer (knob labeled "Laser 1") to desired power</s> '''Feb 2023: Laser potentiometer is broken, please do not touch''' | # <s>Adjust laser power potentiometer (knob labeled "Laser 1") to desired power</s> '''Feb 2023: Laser potentiometer is broken, please do not touch''' | ||
| Line 146: | Line 144: | ||
#* Relationship between the power settings in Lightburn and the dial seems largely multiplicative. e.g. 50% in software and 50% on potentiometer approximately equals 25% power | #* Relationship between the power settings in Lightburn and the dial seems largely multiplicative. e.g. 50% in software and 50% on potentiometer approximately equals 25% power | ||
#* A minimum of approximately 20% power is required for the laser to turn on | #* A minimum of approximately 20% power is required for the laser to turn on | ||
# Before clicking start, double check that chiller, air-pump, and | # Before clicking start, double check that chiller, air-pump, and fume filter are running, window is open, and laser lid is closed | ||
# In the laser software, press Start button (under "Laser" tab in Lightburn, bottom right) | # In the laser software, press Start button (under "Laser" tab in Lightburn, bottom right) | ||
# Watch your job progress through the tinted front or top window of the laser cutter. If there are problems, use the Pause or Stop buttons in the laser cutter software as a first choice, the Start/Pause button on the laser control panel as a second choice. If the Emergency Stop button is used, you should reboot the unit after correcting the problem. | # Watch your job progress through the tinted front or top window of the laser cutter. If there are problems, use the Pause or Stop buttons in the laser cutter software as a first choice, the Start/Pause button on the laser control panel as a second choice. If the Emergency Stop button is used, you should reboot the unit after correcting the problem. | ||
| Line 156: | Line 154: | ||
#* It may be helpful to lift the lid just slightly to suck in room air from the front over your media. | #* It may be helpful to lift the lid just slightly to suck in room air from the front over your media. | ||
# Lift cover and unload your media; remove any debris remaining from cutting; close cover | # Lift cover and unload your media; remove any debris remaining from cutting; close cover | ||
# If you will be using it again soon, you can temporarily turn the exhaust fan off ( | # If you will be using it again soon, you can temporarily turn the exhaust fan off (cordless remote on top of laser cutter) to reduce background noise while you edit. Remember to turn the exhaust fan back on before starting again! | ||
# When done for the day: | # When done for the day: | ||
# Remove and return guides, alignment blocks, jigs, etc. to the yellow Laser Guides bin or other proper storage location | # Remove and return guides, alignment blocks, jigs, etc. to the yellow Laser Guides bin or other proper storage location | ||
# <s>Rotate laser potentiometer to 0 (fully CCW)</s> '''Feb 2023: Laser potentiometer is broken, please do not touch''' | # <s>Rotate laser potentiometer to 0 (fully CCW)</s> '''Feb 2023: Laser potentiometer is broken, please do not touch''' | ||
# Turn off air pump (middle red rocker switch right side of laser cutter) | # Turn off air pump (middle red rocker switch right side of laser cutter) | ||
# Turn off | # Turn off fume filter (cordless remote on top of main laser unit) | ||
#* If there is a strong smell in the room, allow the fume filter to run longer | |||
# Put the water chiller in standby mode (press the power button on the front panel, screen should read "Standby") | # Put the water chiller in standby mode (press the power button on the front panel, screen should read "Standby") | ||
#* '''The chiller must be put in standby before powering off or permanent damage may occur''' | #* '''The chiller must be put in standby before powering off or permanent damage may occur''' | ||
| Line 168: | Line 167: | ||
# Laser main power off (flip down blue power switch on right side of unit) | # Laser main power off (flip down blue power switch on right side of unit) | ||
# CamFive voltage regulator off (flip down red switch on front of voltage regulator) | # CamFive voltage regulator off (flip down red switch on front of voltage regulator) | ||
# Make sure any files are cleaned off the PC, or put in your userfiles folder under Hacksburg's "My Documents" | # Make sure any files are cleaned off the PC, or put in your userfiles folder under Hacksburg's "My Documents" | ||
#* e.g. C:\Users\Hacksburg\My Documents\userfiles\//yourname// | #* e.g. C:\Users\Hacksburg\My Documents\userfiles\//yourname// | ||
edits