6
edits
Changes
no edit summary
{| class="wikitable"
|-
! Qty (Est) !! Part Number !! Note !! Category !! Values !! Datasheet
|-
| 10000 || 0402 33R0 || || Resistor || 33 Ohms 1% Lead free ||
|-
| 10000 || 0402 Y5V || || Capacitor || 100 nF 16 V ||
|-
| Example 19 || Example 47N60C3 || Example || Example MOSFET || Example N-Ch 650V 47A TO247-3 CoolMOS C3 || Examplehttps://www.mouser.com/datasheet/2/196/SPW47N60C3_Rev[1].2.6_PCN-50917.pdf
|-
| Example 25 || Example 617 J200 || Example Motorola || Example || Example || Example
|-
| Example 43 || Example 728 J200 || Example Motorola || Example || Example || Example
|-
| Example 11 || Example 74HC244 || Example || Example Logic || Example IC BUFFER NON-INVERT 2 to 6V || Examplehttps://www.ti.com/lit/ds/symlink/cd74hc240.pdf?HQS=dis-dk-null-digikeymode-dsf-pf-null-wwe&ts=1639365532492&ref_url=https%253A%252F%252Fwww.ti.com%252Fgeneral%252Fdocs%252Fsuppproductinfo.tsp%253FdistId%253D10%2526gotoUrl%253Dhttps%253A%252F%252Fwww.ti.com%252Flit%252Fgpn%252Fcd74hc240
|-
| Example 3 || Example 7660 CPA L1018AACS || Example Questionable || Example Charge pump? || Example converts a +1.5V to +10V input to a corresponding -1.5V to -10V output || Examplehttps://www.mouser.com/datasheet/2/268/21465C-1180085.pdf
|-
| Example 49 || Example 7805CT || Example || Example Regulator || Example Positive 5V DC || Examplehttps://www.sparkfun.com/datasheets/Components/LM7805.pdf
|-
| Example 2 || Example AD8392ARE || Example Dual-Channel ADSL/ADSL2+ Line Driver || Example Opamp || Example quad 400mA 44Vp-p differential || Examplehttps://www.analog.com/media/en/technical-documentation/obsolete-data-sheets/AD8392.pdf
|-
| Example 3 || Example AD876JR || Example || Example Analog to Digital || Example ADC 10-Bit 20MSPS || Examplehttps://www.mouser.com/datasheet/2/609/AD876-1502530.pdf
|-
| Example 9 || Example AD876JR || Example || Example || Example || Example
|-
| Example 20 || Example AD876JR-8 || Example || Example || Example || Example
|-
| Example 4 || Example ADG409BR || Example || Example analog multiplexer || Example 4 differential channels to one differential port || Examplehttps://www.analog.com/media/en/technical-documentation/data-sheets/ADG408_409.pdf
|-
| Example 1 || Example AM7969-125DC || Example taxiCHIP || Example Deserializer || Example 4-17.5 Mbyte/s, 40-175 Mbaud serially || Examplehttp://embed.widencdn.net/pdf/plus/rocelec/mwhzluwl6d/RE_DSHEET_AM7968-69_REI.pdf?u=5oefqw
|-
| Example 7 || Example AM7969-125DC || Example TAXIchip || Example || Example || Example
|-
| Example 250 || Example CDRH 104RNP-470NC || Example || Example Inductor || Example 47uH 2.10 A SMD || Examplehttps://www.digikey.com/htmldatasheets/production/1312530/0/0/1/CDRH104R-Series.pdf
|-
| Example 4 || Example DAC8412F || Example || Example Digital to Analog || Example Quad, 12-Bit DAC Voltage Output with Readback 100KHz || Examplehttps://www.analog.com/media/en/technical-documentation/data-sheets/DAC8412_8413.pdf
|-
| Example 2 || Example DG409DY || Example || Example Analog Multiplexer || Example Differential 4-Channel || Examplehttps://pdf1.alldatasheet.com/datasheet-pdf/view/748877/INTERSIL/DG409DY.html
|-
| Example 25 || Example DM74ALS32N || Example || Example Logic || Example Quad 2-Input OR Gate || Examplehttps://www.mouser.com/datasheet/2/308/dm74als32-1190929.pdf
|-
| Example 14 || Example DM74S04 || Example Good for oscillators || Example Logic || Example Hex Inverter || Examplehttps://www.digikey.co.th/en/htmldatasheets/production/382433/0/0/1/dm74s04.html?site=TH&lang=en&cur=THB
|-
| Example 6 || Example F003570 || Example F A0105 ? || Example || Example 80 V 15-20 mOhm 54-76 nC || Example
|-
| Example 25 || Example FMM1929 || Example ? || Example || Example || Example
|-
| Example 11 || Example FRC20 607R || Example I*R || Example Power MOSFET || Example 600 V 2 A 4.4 Ohm Rds || Examplehttps://www.mouser.com/c/ds/semiconductors/?q=FRC20
|-
| Example 10 || Example HE336 || Example 7160N12A OR 1I60N12A || Example MOSFET Driver || Example single channel 6 A isolation voltage up to 1200 V || Examplehttps://www.infineon.com/dgdl/Infineon-1EDI60N12AF-DataSheet-v02_00-EN.pdf?fileId=db3a3043427ac3e201428e5da08f372a
|-
| Example 14 || Example HP2212 || Example HCPL2212 || Example Optocoupler || Example 2.5 Mbd || Examplehttps://pdf1.alldatasheet.com/datasheet-pdf/view/64625/HP/HCPL-2212.html
|-
| Example 18 || Example HP2212 || Example || Example || Example || Example
|-
| Example 2 || Example HP2231 || Example HCPL2231 || Example Optocoupler || Example 5 Mbd || Examplehttps://pdf1.alldatasheet.com/datasheet-pdf/view/64623/HP/HCPL-2231.html
|-
| Example 47 || Example HP2231 || Example || Example || Example || Example
|-
| Example 4 || Example HP2231 || Example || Example || Example || Example
|-
| Example 4 || Example HP2601 || Example HCPL2601 || Example Optocoupler || Example 10 Mbit/s || Examplehttps://www.onsemi.com/products/interfaces/high-performance-optocouplers/high-speed-logic-gate-optocouplers/hcpl2601
|-
| Example 8 || Example HP4503 || Example || Example Optocoupler || Example 1 Mbit/s || Examplehttps://docs.broadcom.com/doc/AV02-1392EN
|-
| Example 36 || Example HP4503 || Example || Example || Example || Example
|-
| Example 13 || Example HP4503 || Example || Example || Example || Example
|-
| Example 20 || Example infineon 6R045 || Example || Example Power MOSFET || Example 650 V 0.045 Ohms Rds 60 A || Examplehttps://www.datasheetq.com/datasheet-download/950805/1/Infineon/6R045
|-
| Example 7 || Example IRFP 460A || Example || Example Power MOSFET || Example 500 V 0.27 Ohm 20 A || Examplehttp://www.irf.com/product-info/datasheets/data/irfp460a.pdf
|-
| Example 22 || Example IRGPC40U || Example || Example UltraFast IGBT || Example 600V 40 A 160 W optimized for over 5 KHz switching || Examplehttp://www.irf.com/product-info/datasheets/data/irgpc40u.pdf
|-
| Example 15 || Example IRGPC40U 6H5X 9609 || Example || Example || Example || Example
|-
| Example 8 || Example IRGPC40UD2 || Example || Example || Example || Example
|-
| Example 14 || Example IRGPF50F || Example || Example Fast Speed IGBT || Example 900V 51 A 200 W || Examplehttp://www.irf.com/product-info/datasheets/data/irgpf50f.pdf
|-
| Example 21 || Example IXBD 4410PI || Example || Example MOSFET/IGBT Driver || Example Half Bridge Driver Chipset (low side part) || Examplehttps://datasheet.octopart.com/IXBD4410SI-IXYS-datasheet-55572.pdf
|-
| Example 29 || Example IXBH 15N140 || Example || Example MOSFET || Example 1400V 15A 150W || Examplehttps://datasheetspdf.com/pdf/637946/IXYSCorporation/IXBH15N140/1
|-
| Example 16 || Example IXFH20N60 || Example || Example MOSFET || Example 600V 20A 0.35 Ohm 300W || Examplehttps://www.mouser.com/datasheet/2/240/ixys_s_a0008598284_1-2273258.pdf
|-
| Example 24 || Example IXTH 12N90 || Example || Example MOSFET || Example 900V 12A 0.90 Ohm || Examplehttps://www.digikey.co.il/htmldatasheets/production/639524/0/0/1/ixt-h-m-12n90.html
|-
| Example 1 || Example IXTH 14N100 || Example || Example MOSFET || Example 1000V 14A 0.82Ohm || Examplehttps://br.mouser.com/datasheet/2/240/ixys_92782-1547031.pdf
|-
| Example 28 || Example IXTH 14N100 || Example || Example || Example || Example
|-
| Example 1 || Example IXTH 50N20 || Example || Example MOSFET || Example 200V 50A 0.045 Ohm 300W || Examplehttps://www.littelfuse.com/~/media/electronics/datasheets/discrete_mosfets/littelfuse_discrete_mosfets_n-channel_standard_ixth50n20_datasheet.pdf.pdf
|-
| Example 29 || Example IXTH12N100 || Example || Example MOSFET || Example 1000V 12A 1.05 Ohm 300W || Examplehttps://www.mouser.com/datasheet/2/240/ixys_91540-1547136.pdf
|-
| Example 8 || Example IXTN 15N100 || Example bolt package || Example MOSFET || Example 1000V 15A 0.6 Ohm 400W || Examplehttps://datasheet.octopart.com/IXTN15N100-IXYS-datasheet-12053920.pdf
|-
| Example 10 || Example IXTN 21N100 || Example bolt package || Example MOSFET || Example 1000V 21A 0.55 Ohm 520W || Examplehttps://www.mouser.com/datasheet/2/240/ixys_92808-1546617.pdf
|-
| Example 5 || Example IXTN21N100 || Example || Example || Example || Example
|-
| Example 6 || Example LAH 50-P || Example || Example Isolated Current Transducer || Example 50A RMS 0-110A measuring 1:2000 ratio DC:200KHz || Examplehttps://www.farnell.com/datasheets/1639881.pdf
|-
| Example 35 || Example LM27222 || Example || Example MOSFET gate driver || Example dual output half bridge 4.5A 30Vin max, VCC 4 to 6.85V || Examplehttps://www.ti.com/lit/ds/symlink/lm27222.pdf?ts=1639538029608&ref_url=https%253A%252F%252Fwww.google.com%252F
|-
| Example 3 || Example M27C4001-15F1 || Example || Example OEPROM || Example 512Kx8 150nS UV erase || Examplehttps://www.mouser.com/datasheet/2/389/stmicroelectronics_cd00000516-1204204.pdf
|-
| Example 25 || Example MC14584BCP || Example || Example Comparator || Example Hex Schmitt Trigger 3 to 18Vcc 0.6Vhysteresis || Examplehttps://www.mouser.com/datasheet/2/308/1/MC14584B_D-2315862.pdf
|-
| Example 25 || Example MC14584BCP || Example || Example || Example || Example
|-
| Example 8 || Example MC1723CP || Example || Example Voltage Regulator || Example 150mA 2.0 to 37Vadj, supports remote sense and boost || Examplehttps://www.futurlec.com/Motorola/MC1723CP.shtml
|-
| Example 25 || Example MC1723CP || Example || Example || Example || Example
|-
| Example 24 || Example MC1723CP || Example || Example || Example || Example
|-
| Example 12 || Example MC74HC244AN || Example || Example Bus interface || Example Tristate noninverting driver/buffer 2 to 6VCC || Example
|-
| Example 18 || Example MC74HC244AN || Example || Example || Example || Example
|-
| Example 37 || Example MCQ551 || Example || Example ? || Example || Example
|-
| Example 50 || Example MJ E3055T || Example || Example Transistor || Example NPN silicon 60V 10A 75W 2MHz || Examplehttps://www.mouser.com/datasheet/2/149/MJE3055T-889641.pdf
|-
| Example 5 || Example PSD2-16 || Example || Example Transformer || Example 8V@140mA or 16VCT@70mA || Examplehttps://www.datasheetarchive.com/pdf/download.php?id=36e22337a60fff13f5b9be79d6b450dd5b17ee&type=O&term=microtran%2520PSD2-16
|-
| Example 30 || Example SKW15N120 || Example || Example Fast IGBT || Example 1200V 15A 198W || Examplehttps://www.mouser.com/datasheet/2/196/infineon_05042021_SKW15N120-2322697.pdf
|-
| Example 29 || Example SKW15N120 || Example || Example || Example || Example
|-
| Example 6 || Example SKW15N120 || Example || Example || Example || Example
|-
| Example 28 || Example SKW15N60 || Example || Example Fast IGBT || Example 600V 15A 139W ~2 MHz || Examplehttps://rocelec.widen.net/view/pdf/8s2ez13msg/INFNS27342-1.pdf?t.download=true&u=5oefqw
|-
| Example 7 || Example SKW15N60 || Example || Example || Example || Example
|-
| Example 29 || Example SKW15N60 || Example || Example || Example || Example
|-
| Example 30 || Example SKW15N60 || Example || Example || Example || Example
|-
| Example 7 || Example SKW25N120 || Example || Example Fast IGBT || Example 1200V 25A 313W ~1MHz || Examplehttps://www.mouser.com/datasheet/2/196/SKW25N120_Rev2_3G-72531.pdf
|-
| Example 29 || Example SKW25N120 || Example || Example || Example || Example
|-
| Example 10 || Example SN74AHC14PWR || Example || Example Logic || Example Hex Inverting Schmitt Trigger 2 to 5.5V ~10nS || Examplehttps://www.ti.com/lit/ds/symlink/sn74ahc14.pdf?HQS=dis-dk-null-digikeymode-dsf-pf-null-wwe&ts=1639542174667&ref_url=https%253A%252F%252Fwww.ti.com%252Fgeneral%252Fdocs%252Fsuppproductinfo.tsp%253FdistId%253D10%2526gotoUrl%253Dhttps%253A%252F%252Fwww.ti.com%252Flit%252Fgpn%252Fsn74ahc14
|-
| Example 10 || Example SN74LS00N || Example || Example Logic || Example Quadruple 2-Input Positive-NAND Gates ~10nS || Examplehttps://www.ti.com/lit/ds/symlink/sn74ls00.pdf?ts=1633755988109
|-
| Example 23 || Example SPW17N80C3 || Example || Example MOSFET || Example 800V 0.29Ohm 17A 227W ~10MHz || Examplehttps://www.mouser.com/datasheet/2/196/SPW17N80C3_rev.2.92-98631.pdf
|-
| Example 10 || Example SPW17N80C3 || Example || Example || Example || Example
|-
| Example 25 || Example UC1854J || Example || Example Power Factor Corrector || Example || Examplehttps://www.ti.com/lit/ds/symlink/uc1854.pdf?HQS=dis-mous-null-mousermode-dsf-pf-null-wwe&ts=1639496998800
|-
| Example 50 || Example UC3705n || Example || Example MOSFET driver || Example 1.5A 100nS 5 to 40V || Examplehttps://www.ti.com/lit/ds/symlink/uc3705.pdf?ts=1639543875051&ref_url=https%253A%252F%252Fwww.ti.com%252Fstore%252Fti%252Fen%252Fp%252Fproduct%252F%253Fp%253DUC3705N
|-
| Example 50 || Example UC3705N || Example || Example || Example || Example
|-
| Example 49 || Example UC3705N || Example || Example || Example || Example
|-
| Example 43 || Example UC3707DW || Example || Example MOSFET drivers || Example 2 channel || Examplehttps://www.ti.com/lit/ds/symlink/uc3707.pdf?ts=1639544204959&ref_url=https%253A%252F%252Fwww.ti.com%252Fsitesearch%252Fdocs%252Funiversalsearch.tsp%253FlangPref%253Den-US%2526searchTerm%253DUC3707DW%2526nr%253D6
|-
| Example 31 || Example UC3707DW || Example || Example || Example || Example
|-
| Example 44 || Example UC3707DW || Example || Example || Example || Example
|-
| Example 25 || Example UC3707N || Example || Example || Example || Example
|-
| Example 50 || Example UC3709N || Example || Example MOSFET drivers || Example 2 channel || Examplehttps://www.ti.com/lit/ds/symlink/uc3709.pdf?ts=1639544586730&ref_url=https%253A%252F%252Fwww.ti.com%252Fstore%252Fti%252Fen%252Fp%252Fproduct%252F%253Fp%253DUC3709N%2526keyMatch%253DUC3709N
|-
| Example 25 || Example UC3726N || Example || Example Isolated driver || Example 750mA 8-35V 750KHz Transmitter || Examplehttps://rocelec.widen.net/view/pdf/cmmra293nk/uc3726.pdf?t.download=true&u=ovmfp3
|-
| Example 18 || Example UC3727N || Example || Example Isolated driver || Example Receiver/gate driver || Example
|-
| Example 18 || Example UC3727N || Example || Example || Example || Example
|-
| Example 18 || Example UC3727N || Example || Example || Example || Example
|-
| Example 18 || Example UC3727N || Example || Example || Example || Example
|-
| Example 18 || Example UC3727N || Example || Example || Example || Example
|-
| Example 25 || Example UC3823AN || Example || Example PWM controller || Example Voltage or current mode || Examplehttps://www.ti.com/lit/ds/symlink/uc3823a.pdf?ts=1639545110737&ref_url=https%253A%252F%252Fwww.ti.com%252Fstore%252Fti%252Fen%252Fp%252Fproduct%252F%253Fp%253DUC3823AN
|-
| Example 25 || Example UC3854BN || Example || Example PFC || Example || Examplehttps://www.ti.com/lit/ds/symlink/uc3854b.pdf?HQS=dis-mous-null-mousermode-dsf-pf-null-wwe&ts=1639545265473&ref_url=https%253A%252F%252Fwww.mouser.com%252F
|-
| Example 22 || Example UC3861N || Example || Example Power supply controller || Example Resonant mode || Examplehttps://www.ti.com/lit/ds/symlink/uc3861.pdf?HQS=dis-mous-null-mousermode-dsf-pf-null-wwe&ts=1639545351804&ref_url=https%253A%252F%252Fwww.mouser.com%252F
|-
| Example 25 || Example UC3861N || Example || Example || Example || Example
|-
| Example 25 || Example UC3861N || Example || Example || Example || Example
|-
| Example 25 || Example UC3861N || Example || Example || Example || Example
|-
| Example 25 || Example UC3864n || Example || Example Power supply controller || Example Resonant mode || Example
|-
| Example 25 || Example UC3864N || Example || Example || Example || Example
|-
| Example 25 || Example UC3864N || Example || Example || Example || Example
|-
| Example 25 || Example UC3864N || Example || Example || Example || Example
|-
| Example 25 || Example UC3865n || Example || Example Power supply controller || Example Resonant mode || Examplehttps://www.ti.com/lit/ds/slus289b/slus289b.pdf?HQS=dis-mous-null-mousermode-dsf-pf-null-wwe&DCM=yes&ref_url=https%3A%2F%2Fwww.mouser.com%2F&distId=26 |-| 25 || UC3865N || || || || |-| 25 || UC3865N || || || || |-| 25 || UC3865N || || || || |-| 25 || UC3865N || || || || |-| 25 || UC3901N || || Isolation || AM error signal transmitter || https://www.ti.com/lit/ds/symlink/uc3901.pdf?ts=1639545652616&ref_url=https%253A%252F%252Fwww.ti.com%252Fproduct%252FUC3901 |-| 25 || UC3901N || || || || |-| 25 || UCC3806N || || PWM controller || current mode || https://www.ti.com/lit/ds/symlink/ucc3806.pdf?ts=1639545944702&ref_url=https%253A%252F%252Fwww.ti.com%252Fstore%252Fti%252Fen%252Fp%252Fproduct%252F%253Fp%253DUCC3806N |-| 6 || || || Socket || 24 pin machined pin IC sockets ||
|}