Tools/SawStop: Difference between revisions
< Tools
| Line 8: | Line 8: | ||
! Item !! Cost | ! Item !! Cost | ||
|- | |- | ||
| [https://www.sawstop.com/product/standard-brake-cartridge-tsbc-10r3/ Standard Brake] || $ | | [https://www.sawstop.com/product/standard-brake-cartridge-tsbc-10r3/ Standard Brake] || $120.00 | ||
|- | |- | ||
| Standard Blade || $ | | Standard Blade || $50.00 | ||
|- | |- | ||
| Dado Brake || $ | | Dado Brake || $140.00 | ||
|- | |- | ||
| Dado Blade || $ | | Dado Blade || $120.00 | ||
|- | |- | ||
|Fence Face || $70.00 | |Fence Face || $70.00 | ||
|} | |} | ||
Revision as of 11:46, 23 July 2026
SawStop Use Agreement
Any members who want to use the SawStop Table Saw must first go through training and sign the SawStop Agreement.
Fee Schedule
| Item | Cost |
|---|---|
| Standard Brake | $120.00 |
| Standard Blade | $50.00 |
| Dado Brake | $140.00 |
| Dado Blade | $120.00 |
| Fence Face | $70.00 |