269
edits
mNo edit summary |
|||
| Line 3: | Line 3: | ||
** '''Build Area:''' 256x256x256mm (Roughly 10x10x10 inches) | ** '''Build Area:''' 256x256x256mm (Roughly 10x10x10 inches) | ||
** '''Materials''': PLA, PETG, TPU, PVA, PET | ** '''Materials''': PLA, PETG, TPU, PVA, PET | ||
*** PA, PC, ABS, ASA with enclosure | |||
*** 1.75 mm filament | *** 1.75 mm filament | ||
*** Can be fitted with hardened nozzles for printing filaments with fillers (carbon, glow, wood, etc.) | *** Can be fitted with hardened nozzles for printing filaments with fillers (carbon, glow, wood, etc.) | ||
** [https://wiki.bambulab.com/en/x1/manual/intro-ams'''Automatic Material System (AMS)''']: | ** [https://wiki.bambulab.com/en/x1/manual/intro-ams'''Automatic Material System (AMS)''']: | ||
*** No Cardboard spools unless [https://www.printables.com/model/400454-bambu-labs-ams-cardboard-spool-adaptor adapters] are used | *** No Cardboard spools unless [https://www.printables.com/model/400454-bambu-labs-ams-cardboard-spool-adaptor adapters] are used | ||
| Line 12: | Line 12: | ||
* [[tools/3D_Printing/Creality CR-10 S4|Creality CR-10 S4]] | * [[tools/3D_Printing/Creality CR-10 S4|Creality CR-10 S4]] | ||
** '''Build Area:''' 400x400x400 mm (Roughly 15.75x15.75x15.75 inches) | ** '''Build Area:''' 400x400x400 mm (Roughly 15.75x15.75x15.75 inches) | ||
** '''Materials''': PLA | ** '''Materials''': PLA, PETG, TPU, PVA, PET | ||
*** Can be fitted with hardened nozzles for printing filaments with fillers (carbon, glow, wood, etc.) | *** Can be fitted with hardened nozzles for printing filaments with fillers (carbon, glow, wood, etc.) | ||
| Line 19: | Line 19: | ||
** '''Materials''': 405nm UV Resin | ** '''Materials''': 405nm UV Resin | ||
* Markforged Mark One (coming soon) | |||
** '''Build Area:''' 320x132x160 mm (12.6x5x6.3 inches) | |||
** '''Materials''': PLA, PC (Nylon) | |||
* | *** Continuous carbon fiber, Kevlar, and fiberglass | ||
* | |||
* | |||
== Usage and Workflow == | == Usage and Workflow == | ||
| Line 43: | Line 41: | ||
=== 3D Modeling/STL creation === | === 3D Modeling/STL creation === | ||
We currently recommend [https://www.solidworks.com/solution/3dexperience-solidworks-makers SOLIDWORKS for Makers] or [https://www.alibre.com/atom3d/ Alibre Atom3D] which are both available on the laser-room computer. Autodesk [https://www.autodesk.com/products/fusion-360/personal Fusion 360] offers a free license for hobbyist use]. | We currently recommend [https://www.solidworks.com/solution/3dexperience-solidworks-makers SOLIDWORKS for Makers] or [https://www.alibre.com/atom3d/ Alibre Atom3D] which are both available on the laser-room computer. Autodesk [https://www.autodesk.com/products/fusion-360/personal Fusion 360] offers a free license for hobbyist use. [https://www.onshape.com/ OnShape] offers a free online CAD editor (note: all free OnShape models are publicly shared). | ||
Other options which are FOSS include: | Other options which are FOSS include: | ||
edits