269
edits
m (fixing link) |
|||
| Line 80: | Line 80: | ||
# Ensure that the water in the chiller fully covers the metal coil. If not, top it up from the jug of '''distilled''' water (usually found under the table) | # Ensure that the water in the chiller fully covers the metal coil. If not, top it up from the jug of '''distilled''' water (usually found under the table) | ||
# Rotate laser potentiometer to 0 (fully CCW) | # Rotate laser potentiometer to 0 (fully CCW) | ||
# CamFive voltage regulator on (flip up red switch on regulator, far back corner of room) | # CamFive voltage regulator on (flip up red switch on regulator, far back corner of room) | ||
# Check that white output power bar is on | # Check that white output power bar is on | ||
#* Push in blue button if red light is not lit | #* Push in blue button if red light is not lit | ||
# | # Laser main power on (flip up blue power switch on right side of main laser unit) | ||
# | # Turn on water chiller (bottom red rocker switch right side of laser cutter) | ||
#* | #* Press button to lower right of screen to put into Run mode | ||
#* Check that Set Point is | #* Check that Set Point is 21º C and Temp Diff is 0.5º C | ||
#* If Water Temp is greater than about 24º C, wait until chiller has brought it down some | #* If Water Temp is greater than about 24º C, wait until chiller has brought it down some | ||
# Insert laser key and turn 1/4 turn CW | # Insert laser key and turn 1/4 turn CW | ||
# Wait for laser internal system to boot | # Wait for laser internal system to boot | ||
| Line 121: | Line 116: | ||
#* Check that laser cover is fully closed | #* Check that laser cover is fully closed | ||
#* Check that laser power is still Off (white button is up and not illuminated) | #* Check that laser power is still Off (white button is up and not illuminated) | ||
#* In | #* In the software, check that positioning mode is set to Mechanical Origin (unless you are deliberately using Current Point mode) | ||
#* In | #* In the software, press Start button under Process | ||
#* Watch the laser head go through your job.Note that the red laser pointer is only an approximation of where the invisble IR cutting laser will go. | #* Watch the laser head go through your job.Note that the red laser pointer is only an approximation of where the invisble IR cutting laser will go. | ||
# Open ventilation window fully | # Open ventilation window fully | ||
| Line 129: | Line 124: | ||
# Check that no precipitation (rain, snow) is blowing in.If the wind is strong from the wrong direction it may not be suitable to operate the laser.There is currently a wooden panel that can be propped over the opening if it's not too windy. | # Check that no precipitation (rain, snow) is blowing in.If the wind is strong from the wrong direction it may not be suitable to operate the laser.There is currently a wooden panel that can be propped over the opening if it's not too windy. | ||
# When ready, push white circular Laser Power On/Off button in (lights up white) | # When ready, push white circular Laser Power On/Off button in (lights up white) | ||
# Adjust laser power potentiometer to desired power | # Adjust laser power potentiometer (knob labeled "Laser 1") to desired power | ||
#* Current recommendation is to program your settings with the pot at 50%, so that you can adjust it up or down with the pot as needed. | #* Current recommendation is to program your settings with the pot at 50%, so that you can adjust it up or down with the pot as needed. | ||
#* For cutting some materials, this may not be efficient as you will want full power | #* For cutting some materials, this may not be efficient as you will want full power | ||
#* TO DO: Quantify relationship between the power settings in various places (seems largely multiplicative) | #* TO DO: Quantify relationship between the power settings in various places (seems largely multiplicative) | ||
# Before clicking start, double check that chiller, air-pump, and exhaust blower are running, window is open, and laser lid is closed | # Before clicking start, double check that chiller, air-pump, and exhaust blower are running, window is open, and laser lid is closed | ||
# In | # In the laser software, press Start button (under Process in SmartCarve) | ||
# Watch your job progress through the tinted front or top window of the laser cutter.If there are problems, use the Suspend or Stop buttons in | # Watch your job progress through the tinted front or top window of the laser cutter. If there are problems, use the Suspend or Stop buttons in the laser cutter software as a first choice, the Start/Pause button on the laser control panel as a second choice. If the Emergency Stop button is used, you should reboot the unit after correcting the problem. | ||
#* In case of minor flare-ups, once the laser is stopped use the green spray bottle of water.Try not to get water onto any of the optical or mechanical components, and make sure everything is fully dry before continuing. | #* In case of minor flare-ups, once the laser is stopped use the green spray bottle of water.Try not to get water onto any of the optical or mechanical components, and make sure everything is fully dry before continuing. | ||
==Shutdown Procedure== | ==Shutdown Procedure== | ||
edits