Difference between revisions of "Inventory"
Jump to navigation
Jump to search
(Created page with "{{Template:Stub}}") |
Dan Barlow (talk | contribs) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
− | { | + | Please note - inventory was conducted by storage stick. |
+ | Multiple entries mean multiple sticks were found, and the inventory is the sum of the numbers for that part. -DB | ||
+ | |||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | ! Qty (Est) !! Part Number !! Note !! Category !! Values !! Datasheet | ||
+ | |||
+ | |- | ||
+ | | 10000 || 0402 33R0 || || Resistor || 33 Ohms 1% Lead free || | ||
+ | |||
+ | |- | ||
+ | | 10000 || 0402 Y5V || || Capacitor || 100 nF 16 V || | ||
+ | |||
+ | |- | ||
+ | | 19 || 47N60C3 || || MOSFET || N-Ch 650V 47A TO247-3 CoolMOS C3 || https://www.mouser.com/datasheet/2/196/SPW47N60C3_Rev[1].2.6_PCN-50917.pdf | ||
+ | |||
+ | |- | ||
+ | | 25 || 617 J200 || Motorola || || || | ||
+ | |||
+ | |- | ||
+ | | 43 || 728 J200 || Motorola || || || | ||
+ | |||
+ | |- | ||
+ | | 11 || 74HC244 || || Logic || IC BUFFER NON-INVERT 2 to 6V || https://www.ti.com/lit/ds/symlink/cd74hc240.pdf?HQS=dis-dk-null-digikeymode-dsf-pf-null-wwe&ts=1639365532492&ref_url=https%253A%252F%252Fwww.ti.com%252Fgeneral%252Fdocs%252Fsuppproductinfo.tsp%253FdistId%253D10%2526gotoUrl%253Dhttps%253A%252F%252Fwww.ti.com%252Flit%252Fgpn%252Fcd74hc240 | ||
+ | |||
+ | |- | ||
+ | | 3 || 7660 CPA L1018AACS || Questionable || Charge pump? || converts a +1.5V to +10V input to a corresponding -1.5V to -10V output || https://www.mouser.com/datasheet/2/268/21465C-1180085.pdf | ||
+ | |||
+ | |- | ||
+ | | 49 || 7805CT || || Regulator || Positive 5V DC || https://www.sparkfun.com/datasheets/Components/LM7805.pdf | ||
+ | |||
+ | |- | ||
+ | | 2 || AD8392ARE || Dual-Channel ADSL/ADSL2+ Line Driver || Opamp || quad 400mA 44Vp-p differential || https://www.analog.com/media/en/technical-documentation/obsolete-data-sheets/AD8392.pdf | ||
+ | |||
+ | |- | ||
+ | | 3 || AD876JR || || Analog to Digital || ADC 10-Bit 20MSPS || https://www.mouser.com/datasheet/2/609/AD876-1502530.pdf | ||
+ | |||
+ | |- | ||
+ | | 9 || AD876JR || || || || | ||
+ | |||
+ | |- | ||
+ | | 20 || AD876JR-8 || || || || | ||
+ | |||
+ | |- | ||
+ | | 4 || ADG409BR || || analog multiplexer || 4 differential channels to one differential port || https://www.analog.com/media/en/technical-documentation/data-sheets/ADG408_409.pdf | ||
+ | |||
+ | |- | ||
+ | | 1 || AM7969-125DC || taxiCHIP || Deserializer || 4-17.5 Mbyte/s, 40-175 Mbaud serially || http://embed.widencdn.net/pdf/plus/rocelec/mwhzluwl6d/RE_DSHEET_AM7968-69_REI.pdf?u=5oefqw | ||
+ | |||
+ | |- | ||
+ | | 7 || AM7969-125DC || TAXIchip || || || | ||
+ | |||
+ | |- | ||
+ | | 250 || CDRH 104RNP-470NC || || Inductor || 47uH 2.10 A SMD || https://www.digikey.com/htmldatasheets/production/1312530/0/0/1/CDRH104R-Series.pdf | ||
+ | |||
+ | |- | ||
+ | | 4 || DAC8412F || || Digital to Analog || Quad, 12-Bit DAC Voltage Output with Readback 100KHz || https://www.analog.com/media/en/technical-documentation/data-sheets/DAC8412_8413.pdf | ||
+ | |||
+ | |- | ||
+ | | 2 || DG409DY || || Analog Multiplexer || Differential 4-Channel || https://pdf1.alldatasheet.com/datasheet-pdf/view/748877/INTERSIL/DG409DY.html | ||
+ | |||
+ | |- | ||
+ | | 25 || DM74ALS32N || || Logic || Quad 2-Input OR Gate || https://www.mouser.com/datasheet/2/308/dm74als32-1190929.pdf | ||
+ | |||
+ | |- | ||
+ | | 14 || DM74S04 || Good for oscillators || Logic || Hex Inverter || https://www.digikey.co.th/en/htmldatasheets/production/382433/0/0/1/dm74s04.html?site=TH&lang=en&cur=THB | ||
+ | |||
+ | |- | ||
+ | | 6 || F003570 || F A0105 ? || || 80 V 15-20 mOhm 54-76 nC || | ||
+ | |||
+ | |- | ||
+ | | 25 || FMM1929 || ? || || || | ||
+ | |||
+ | |- | ||
+ | | 11 || FRC20 607R || I*R || Power MOSFET || 600 V 2 A 4.4 Ohm Rds || https://www.mouser.com/c/ds/semiconductors/?q=FRC20 | ||
+ | |||
+ | |- | ||
+ | | 10 || HE336 || 7160N12A OR 1I60N12A || MOSFET Driver || single channel 6 A isolation voltage up to 1200 V || https://www.infineon.com/dgdl/Infineon-1EDI60N12AF-DataSheet-v02_00-EN.pdf?fileId=db3a3043427ac3e201428e5da08f372a | ||
+ | |||
+ | |- | ||
+ | | 14 || HP2212 || HCPL2212 || Optocoupler || 2.5 Mbd || https://pdf1.alldatasheet.com/datasheet-pdf/view/64625/HP/HCPL-2212.html | ||
+ | |||
+ | |- | ||
+ | | 18 || HP2212 || || || || | ||
+ | |||
+ | |- | ||
+ | | 2 || HP2231 || HCPL2231 || Optocoupler || 5 Mbd || https://pdf1.alldatasheet.com/datasheet-pdf/view/64623/HP/HCPL-2231.html | ||
+ | |||
+ | |- | ||
+ | | 47 || HP2231 || || || || | ||
+ | |||
+ | |- | ||
+ | | 4 || HP2231 || || || || | ||
+ | |||
+ | |- | ||
+ | | 4 || HP2601 || HCPL2601 || Optocoupler || 10 Mbit/s || https://www.onsemi.com/products/interfaces/high-performance-optocouplers/high-speed-logic-gate-optocouplers/hcpl2601 | ||
+ | |||
+ | |- | ||
+ | | 8 || HP4503 || || Optocoupler || 1 Mbit/s || https://docs.broadcom.com/doc/AV02-1392EN | ||
+ | |||
+ | |- | ||
+ | | 36 || HP4503 || || || || | ||
+ | |||
+ | |- | ||
+ | | 13 || HP4503 || || || || | ||
+ | |||
+ | |- | ||
+ | | 20 || infineon 6R045 || || Power MOSFET || 650 V 0.045 Ohms Rds 60 A || https://www.datasheetq.com/datasheet-download/950805/1/Infineon/6R045 | ||
+ | |||
+ | |- | ||
+ | | 7 || IRFP 460A || || Power MOSFET || 500 V 0.27 Ohm 20 A || http://www.irf.com/product-info/datasheets/data/irfp460a.pdf | ||
+ | |||
+ | |- | ||
+ | | 22 || IRGPC40U || || UltraFast IGBT || 600V 40 A 160 W optimized for over 5 KHz switching || http://www.irf.com/product-info/datasheets/data/irgpc40u.pdf | ||
+ | |||
+ | |- | ||
+ | | 15 || IRGPC40U 6H5X 9609 || || || || | ||
+ | |||
+ | |- | ||
+ | | 8 || IRGPC40UD2 || || || || | ||
+ | |||
+ | |- | ||
+ | | 14 || IRGPF50F || || Fast Speed IGBT || 900V 51 A 200 W || http://www.irf.com/product-info/datasheets/data/irgpf50f.pdf | ||
+ | |||
+ | |- | ||
+ | | 21 || IXBD 4410PI || || MOSFET/IGBT Driver || Half Bridge Driver Chipset (low side part) || https://datasheet.octopart.com/IXBD4410SI-IXYS-datasheet-55572.pdf | ||
+ | |||
+ | |- | ||
+ | | 29 || IXBH 15N140 || || MOSFET || 1400V 15A 150W || https://datasheetspdf.com/pdf/637946/IXYSCorporation/IXBH15N140/1 | ||
+ | |||
+ | |- | ||
+ | | 16 || IXFH20N60 || || MOSFET || 600V 20A 0.35 Ohm 300W || https://www.mouser.com/datasheet/2/240/ixys_s_a0008598284_1-2273258.pdf | ||
+ | |||
+ | |- | ||
+ | | 24 || IXTH 12N90 || || MOSFET || 900V 12A 0.90 Ohm || https://www.digikey.co.il/htmldatasheets/production/639524/0/0/1/ixt-h-m-12n90.html | ||
+ | |||
+ | |- | ||
+ | | 1 || IXTH 14N100 || || MOSFET || 1000V 14A 0.82Ohm || https://br.mouser.com/datasheet/2/240/ixys_92782-1547031.pdf | ||
+ | |||
+ | |- | ||
+ | | 28 || IXTH 14N100 || || || || | ||
+ | |||
+ | |- | ||
+ | | 1 || IXTH 50N20 || || MOSFET || 200V 50A 0.045 Ohm 300W || https://www.littelfuse.com/~/media/electronics/datasheets/discrete_mosfets/littelfuse_discrete_mosfets_n-channel_standard_ixth50n20_datasheet.pdf.pdf | ||
+ | |||
+ | |- | ||
+ | | 29 || IXTH12N100 || || MOSFET || 1000V 12A 1.05 Ohm 300W || https://www.mouser.com/datasheet/2/240/ixys_91540-1547136.pdf | ||
+ | |||
+ | |- | ||
+ | | 8 || IXTN 15N100 || bolt package || MOSFET || 1000V 15A 0.6 Ohm 400W || https://datasheet.octopart.com/IXTN15N100-IXYS-datasheet-12053920.pdf | ||
+ | |||
+ | |- | ||
+ | | 10 || IXTN 21N100 || bolt package || MOSFET || 1000V 21A 0.55 Ohm 520W || https://www.mouser.com/datasheet/2/240/ixys_92808-1546617.pdf | ||
+ | |||
+ | |- | ||
+ | | 5 || IXTN21N100 || || || || | ||
+ | |||
+ | |- | ||
+ | | 6 || LAH 50-P || || Isolated Current Transducer || 50A RMS 0-110A measuring 1:2000 ratio DC:200KHz || https://www.farnell.com/datasheets/1639881.pdf | ||
+ | |||
+ | |- | ||
+ | | 35 || LM27222 || || MOSFET gate driver || dual output half bridge 4.5A 30Vin max, VCC 4 to 6.85V || https://www.ti.com/lit/ds/symlink/lm27222.pdf?ts=1639538029608&ref_url=https%253A%252F%252Fwww.google.com%252F | ||
+ | |||
+ | |- | ||
+ | | 3 || M27C4001-15F1 || || OEPROM || 512Kx8 150nS UV erase || https://www.mouser.com/datasheet/2/389/stmicroelectronics_cd00000516-1204204.pdf | ||
+ | |||
+ | |- | ||
+ | | 25 || MC14584BCP || || Comparator || Hex Schmitt Trigger 3 to 18Vcc 0.6Vhysteresis || https://www.mouser.com/datasheet/2/308/1/MC14584B_D-2315862.pdf | ||
+ | |||
+ | |- | ||
+ | | 25 || MC14584BCP || || || || | ||
+ | |||
+ | |- | ||
+ | | 8 || MC1723CP || || Voltage Regulator || 150mA 2.0 to 37Vadj, supports remote sense and boost || https://www.futurlec.com/Motorola/MC1723CP.shtml | ||
+ | |||
+ | |- | ||
+ | | 25 || MC1723CP || || || || | ||
+ | |||
+ | |- | ||
+ | | 24 || MC1723CP || || || || | ||
+ | |||
+ | |- | ||
+ | | 12 || MC74HC244AN || || Bus interface || Tristate noninverting driver/buffer 2 to 6VCC || | ||
+ | |||
+ | |- | ||
+ | | 18 || MC74HC244AN || || || || | ||
+ | |||
+ | |- | ||
+ | | 37 || MCQ551 || || ? || || | ||
+ | |||
+ | |- | ||
+ | | 50 || MJ E3055T || || Transistor || NPN silicon 60V 10A 75W 2MHz || https://www.mouser.com/datasheet/2/149/MJE3055T-889641.pdf | ||
+ | |||
+ | |- | ||
+ | | 5 || PSD2-16 || || Transformer || 8V@140mA or 16VCT@70mA || https://www.datasheetarchive.com/pdf/download.php?id=36e22337a60fff13f5b9be79d6b450dd5b17ee&type=O&term=microtran%2520PSD2-16 | ||
+ | |||
+ | |- | ||
+ | | 30 || SKW15N120 || || Fast IGBT || 1200V 15A 198W || https://www.mouser.com/datasheet/2/196/infineon_05042021_SKW15N120-2322697.pdf | ||
+ | |||
+ | |- | ||
+ | | 29 || SKW15N120 || || || || | ||
+ | |||
+ | |- | ||
+ | | 6 || SKW15N120 || || || || | ||
+ | |||
+ | |- | ||
+ | | 28 || SKW15N60 || || Fast IGBT || 600V 15A 139W ~2 MHz || https://rocelec.widen.net/view/pdf/8s2ez13msg/INFNS27342-1.pdf?t.download=true&u=5oefqw | ||
+ | |||
+ | |- | ||
+ | | 7 || SKW15N60 || || || || | ||
+ | |||
+ | |- | ||
+ | | 29 || SKW15N60 || || || || | ||
+ | |||
+ | |- | ||
+ | | 30 || SKW15N60 || || || || | ||
+ | |||
+ | |- | ||
+ | | 7 || SKW25N120 || || Fast IGBT || 1200V 25A 313W ~1MHz || https://www.mouser.com/datasheet/2/196/SKW25N120_Rev2_3G-72531.pdf | ||
+ | |||
+ | |- | ||
+ | | 29 || SKW25N120 || || || || | ||
+ | |||
+ | |- | ||
+ | | 10 || SN74AHC14PWR || || Logic || Hex Inverting Schmitt Trigger 2 to 5.5V ~10nS || https://www.ti.com/lit/ds/symlink/sn74ahc14.pdf?HQS=dis-dk-null-digikeymode-dsf-pf-null-wwe&ts=1639542174667&ref_url=https%253A%252F%252Fwww.ti.com%252Fgeneral%252Fdocs%252Fsuppproductinfo.tsp%253FdistId%253D10%2526gotoUrl%253Dhttps%253A%252F%252Fwww.ti.com%252Flit%252Fgpn%252Fsn74ahc14 | ||
+ | |||
+ | |- | ||
+ | | 10 || SN74LS00N || || Logic || Quadruple 2-Input Positive-NAND Gates ~10nS || https://www.ti.com/lit/ds/symlink/sn74ls00.pdf?ts=1633755988109 | ||
+ | |||
+ | |- | ||
+ | | 23 || SPW17N80C3 || || MOSFET || 800V 0.29Ohm 17A 227W ~10MHz || https://www.mouser.com/datasheet/2/196/SPW17N80C3_rev.2.92-98631.pdf | ||
+ | |||
+ | |- | ||
+ | | 10 || SPW17N80C3 || || || || | ||
+ | |||
+ | |- | ||
+ | | 25 || UC1854J || || Power Factor Corrector || || https://www.ti.com/lit/ds/symlink/uc1854.pdf?HQS=dis-mous-null-mousermode-dsf-pf-null-wwe&ts=1639496998800 | ||
+ | |||
+ | |- | ||
+ | | 50 || UC3705n || || MOSFET driver || 1.5A 100nS 5 to 40V || https://www.ti.com/lit/ds/symlink/uc3705.pdf?ts=1639543875051&ref_url=https%253A%252F%252Fwww.ti.com%252Fstore%252Fti%252Fen%252Fp%252Fproduct%252F%253Fp%253DUC3705N | ||
+ | |||
+ | |- | ||
+ | | 50 || UC3705N || || || || | ||
+ | |||
+ | |- | ||
+ | | 49 || UC3705N || || || || | ||
+ | |||
+ | |- | ||
+ | | 43 || UC3707DW || || MOSFET drivers || 2 channel || https://www.ti.com/lit/ds/symlink/uc3707.pdf?ts=1639544204959&ref_url=https%253A%252F%252Fwww.ti.com%252Fsitesearch%252Fdocs%252Funiversalsearch.tsp%253FlangPref%253Den-US%2526searchTerm%253DUC3707DW%2526nr%253D6 | ||
+ | |||
+ | |- | ||
+ | | 31 || UC3707DW || || || || | ||
+ | |||
+ | |- | ||
+ | | 44 || UC3707DW || || || || | ||
+ | |||
+ | |- | ||
+ | | 25 || UC3707N || || || || | ||
+ | |||
+ | |- | ||
+ | | 50 || UC3709N || || MOSFET drivers || 2 channel || https://www.ti.com/lit/ds/symlink/uc3709.pdf?ts=1639544586730&ref_url=https%253A%252F%252Fwww.ti.com%252Fstore%252Fti%252Fen%252Fp%252Fproduct%252F%253Fp%253DUC3709N%2526keyMatch%253DUC3709N | ||
+ | |||
+ | |- | ||
+ | | 25 || UC3726N || || Isolated driver || 750mA 8-35V 750KHz Transmitter || https://rocelec.widen.net/view/pdf/cmmra293nk/uc3726.pdf?t.download=true&u=ovmfp3 | ||
+ | |||
+ | |- | ||
+ | | 18 || UC3727N || || Isolated driver || Receiver/gate driver || | ||
+ | |||
+ | |- | ||
+ | | 18 || UC3727N || || || || | ||
+ | |||
+ | |- | ||
+ | | 18 || UC3727N || || || || | ||
+ | |||
+ | |- | ||
+ | | 18 || UC3727N || || || || | ||
+ | |||
+ | |- | ||
+ | | 18 || UC3727N || || || || | ||
+ | |||
+ | |- | ||
+ | | 25 || UC3823AN || || PWM controller || Voltage or current mode || https://www.ti.com/lit/ds/symlink/uc3823a.pdf?ts=1639545110737&ref_url=https%253A%252F%252Fwww.ti.com%252Fstore%252Fti%252Fen%252Fp%252Fproduct%252F%253Fp%253DUC3823AN | ||
+ | |||
+ | |- | ||
+ | | 25 || UC3854BN || || PFC || || https://www.ti.com/lit/ds/symlink/uc3854b.pdf?HQS=dis-mous-null-mousermode-dsf-pf-null-wwe&ts=1639545265473&ref_url=https%253A%252F%252Fwww.mouser.com%252F | ||
+ | |||
+ | |- | ||
+ | | 22 || UC3861N || || Power supply controller || Resonant mode || https://www.ti.com/lit/ds/symlink/uc3861.pdf?HQS=dis-mous-null-mousermode-dsf-pf-null-wwe&ts=1639545351804&ref_url=https%253A%252F%252Fwww.mouser.com%252F | ||
+ | |||
+ | |- | ||
+ | | 25 || UC3861N || || || || | ||
+ | |||
+ | |- | ||
+ | | 25 || UC3861N || || || || | ||
+ | |||
+ | |- | ||
+ | | 25 || UC3861N || || || || | ||
+ | |||
+ | |- | ||
+ | | 25 || UC3864n || || Power supply controller || Resonant mode || | ||
+ | |||
+ | |- | ||
+ | | 25 || UC3864N || || || || | ||
+ | |||
+ | |- | ||
+ | | 25 || UC3864N || || || || | ||
+ | |||
+ | |- | ||
+ | | 25 || UC3864N || || || || | ||
+ | |||
+ | |- | ||
+ | | 25 || UC3865n || || Power supply controller || Resonant mode || https://www.ti.com/lit/ds/slus289b/slus289b.pdf?HQS=dis-mous-null-mousermode-dsf-pf-null-wwe&DCM=yes&ref_url=https%3A%2F%2Fwww.mouser.com%2F&distId=26 | ||
+ | |||
+ | |- | ||
+ | | 25 || UC3865N || || || || | ||
+ | |||
+ | |- | ||
+ | | 25 || UC3865N || || || || | ||
+ | |||
+ | |- | ||
+ | | 25 || UC3865N || || || || | ||
+ | |||
+ | |- | ||
+ | | 25 || UC3865N || || || || | ||
+ | |||
+ | |- | ||
+ | | 25 || UC3901N || || Isolation || AM error signal transmitter || https://www.ti.com/lit/ds/symlink/uc3901.pdf?ts=1639545652616&ref_url=https%253A%252F%252Fwww.ti.com%252Fproduct%252FUC3901 | ||
+ | |||
+ | |- | ||
+ | | 25 || UC3901N || || || || | ||
+ | |||
+ | |- | ||
+ | | 25 || UCC3806N || || PWM controller || current mode || https://www.ti.com/lit/ds/symlink/ucc3806.pdf?ts=1639545944702&ref_url=https%253A%252F%252Fwww.ti.com%252Fstore%252Fti%252Fen%252Fp%252Fproduct%252F%253Fp%253DUCC3806N | ||
+ | |||
+ | |- | ||
+ | | 6 || || || Socket || 24 pin machined pin IC sockets || | ||
+ | |||
+ | |||
+ | |||
+ | |} |
Latest revision as of 19:27, 21 December 2021
Please note - inventory was conducted by storage stick. Multiple entries mean multiple sticks were found, and the inventory is the sum of the numbers for that part. -DB